| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2005 xx 000 0 und d | ||
| 020 | _a9780849320972 | ||
| 041 | _aeng | ||
| 082 | _a910.285 SHA | ||
| 100 | _aSHAMSI???, U M | ||
| 245 | _aGIS APPLICATIONS FOR WATER, WASTEWATER, & STORMWATER SYSTEMS | ||
| 260 |
_bTAYLOR & FRANCIS _c2005 |
||
| 300 | _a413 | ||
| 999 |
_c97464 _d97464 |
||