| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2018 xx 000 0 und d | ||
| 020 | _a9788123906607 | ||
| 041 | _aeng | ||
| 082 | _a620.106 GUP | ||
| 100 | _aGUPTA | ||
| 245 | _aFLUID MECHANICS, FLUID MACHINES AND HYDRAULICS, 3E (WITH 500 SOLVED PROBLEMS) | ||
| 250 | _a3 ed. | ||
| 260 |
_bCBS _c2018 |
||
| 300 | _a1194 | ||
| 999 |
_c97030 _d97030 |
||