| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2018 xx 000 0 und d | ||
| 020 | _a9783319777993 | ||
| 041 | _aeng | ||
| 082 | _a004.6 SRI | ||
| 100 | _aSRINIVASA K G | ||
| 245 | _aNETWORK DATA ANALYTICS: A HAND ON APPROACH FOR APPLICATION DEVELOPMENT | ||
| 260 |
_bSPRINGER _c2018 |
||
| 300 | _aXXV+398 | ||
| 999 |
_c94145 _d94145 |
||