| 000 | 00356nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2018 xx 000 0 und d | ||
| 020 | _a0000000001164 | ||
| 041 | _aeng | ||
| 082 | _a621 GOP | ||
| 100 | _aGOPALAKRISHNA K R | ||
| 245 | _aELEMENTS OF MECHANICAL ENGINEERING | ||
| 250 | _a1ST ed. | ||
| 260 |
_aMUMBAI _bSUBHAS STORES _c2018 |
||
| 300 | _a322 | ||
| 999 |
_c93143 _d93143 |
||