| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2018 xx 000 0 und d | ||
| 020 | _a8120328345 | ||
| 041 | _aeng | ||
| 082 | _a519.7 JOH/MIL | ||
| 100 | _aJOHNSON, RICHARD | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS | ||
| 250 | _a8 ed. | ||
| 260 |
_aNEW DELHI _bPEARSON _c2018 |
||
| 300 | _a524 | ||
| 999 |
_c91599 _d91599 |
||