| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2009 xx 000 0 und d | ||
| 020 | _a9781259098437.00 | ||
| 041 | _aeng | ||
| 082 | _a660.2815 COU | ||
| 100 | _aCOUGHANOWR | ||
| 245 | _aPROCESS SYSTEMS ANALYSIS AND CONTROL | ||
| 250 | _a3RD ED | ||
| 260 |
_aNEW DELHI _bMC GRAW HILL _c2009 |
||
| 300 | _a602 | ||
| 999 |
_c86806 _d86806 |
||