| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2016 xx 000 0 und d | ||
| 020 | _a9789332519084 | ||
| 041 | _aeng | ||
| 082 | _a519.2 WAL | ||
| 100 | _aWALPOLE,RONALD E AND OTHERS | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | ||
| 250 | _a9TH ed. | ||
| 260 |
_aNEW DELHI _bPEARSON _c2016 |
||
| 300 | _a856 | ||
| 999 |
_c83630 _d83630 |
||