| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1978 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519 WAL/MYE | ||
| 100 | _aWALPOLE, RONALD E | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | ||
| 250 | _a2 ed. | ||
| 260 |
_aNEWYORK _bMACMILLAN PUBS. CO. _c1978 |
||
| 300 | _a766 | ||
| 999 |
_c82193 _d82193 |
||