| 000 | 00385nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2015 xx 000 0 und d | ||
| 020 | _a9788126954791 | ||
| 041 | _aeng | ||
| 082 | _a624.1710151825 SIV | ||
| 100 | _aSIVANANDAM S N | ||
| 245 | _aMATLAB: WITH CONTROLE SYSTEM, SIGNAL PROCESSING AND IMAGE PROCESSING TOOLBOXES | ||
| 260 |
_aNEW DELHI _bWILEY INDIA _c2015 |
||
| 300 | _a736 | ||
| 999 |
_c76701 _d76701 |
||