| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2014 xx 000 0 und d | ||
| 020 | _a9788173718809 | ||
| 041 | _aeng | ||
| 082 | _a005.11BRA | ||
| 100 | _aDATHAN BRAHMA | ||
| 245 | _aOBJECT ORIENTED ANALYSIS DESIGN AND IMPLEMENTATION | ||
| 250 | _a2ND ED | ||
| 260 |
_aHYDERABAD _c2014 |
||
| 300 | _aXVIII,464 | ||
| 999 |
_c76535 _d76535 |
||