| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2015 xx 000 0 und d | ||
| 020 | _a9788123924694 | ||
| 041 | _aeng | ||
| 082 | _a658.5 KUR | ||
| 100 | _aKURNOOL, RAJAGOPAL | ||
| 245 | _aANALYSIS AND CONTROL OF PRODUCTION SYSTEMS AND OPERATION AND PRODUCTION MANAGEMENT | ||
| 260 |
_bCBS PUB _c2015 |
||
| 300 | _a525 | ||
| 999 |
_c73970 _d73970 |
||