| 000 | 00376nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2016 xx 000 0 und d | ||
| 020 | _a9788126516926 | ||
| 041 | _aeng | ||
| 082 | _a005.8 GOD | ||
| 100 | _aGODBOLE NINA | ||
| 245 | _aINFORMATION SYSTEMS SECURITY MANAGEMENT METRICS FRAMEWORKS BEST PRACTICES | ||
| 260 |
_aNEW DELHI _bWILEY INDIA _c2016 |
||
| 300 | _aXLIV + 961 | ||
| 999 |
_c72178 _d72178 |
||