| 000 | 00347nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2015 xx 000 0 und d | ||
| 020 | _a978812030871 | ||
| 041 | _aeng | ||
| 082 | _a670 VIS | ||
| 100 | _aVISHWANANDHAM N | ||
| 245 | _aPERFORMANCE MODELING OF AUTOMATED MANUFACTURING SYSTEM | ||
| 260 |
_aNEW DELHI _bPHI _c2015 |
||
| 300 | _aXVI, 592 | ||
| 999 |
_c69925 _d69925 |
||