| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2015 xx 000 0 und d | ||
| 020 | _a97800706692573 | ||
| 041 | _aeng | ||
| 082 | _a519.5 | ||
| 100 | _aVEERARAJAN T | ||
| 245 | _aPROBABILITY STATISTICS AND RANDOM PROCESS | ||
| 250 | _a3RD ed. | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL PUBLISHING CO. _c2015 |
||
| 300 | _aXVI + 595 | ||
| 999 |
_c69007 _d69007 |
||