| 000 | 00355nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2013 xx 000 0 und d | ||
| 020 | _a978812038449 | ||
| 041 | _aeng | ||
| 082 | _a519.5 SUN | ||
| 100 | _aSUNDARAPANDIAN V | ||
| 245 | _aPROBABILITY STATISTICAL AND QUEUEING THEORY | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA _c2013 |
||
| 300 | _aX,809 | ||
| 999 |
_c69002 _d69002 |
||