| 000 | 00390nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2016 xx 000 0 und d | ||
| 020 | _a9788131806012 | ||
| 041 | _aeng | ||
| 082 | _a620.004 PRA | ||
| 100 | _aPRAKASH, SHESHA | ||
| 245 | _aCOMPUTER AIDED DESIGN LABORATORY: APPLICATIONS OF C-GRAPHICS AND EXCEL INCLUDED | ||
| 260 |
_aNEW DELHI _bUNIVERSITY NEWS PRESS _c2016 |
||
| 300 | _a166 | ||
| 999 |
_c68341 _d68341 |
||