000 | 00412nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 211209s2015 xx 000 0 und d | ||
020 | _a9788126556533 | ||
041 | _aeng | ||
082 | _a006.3/12 EMC | ||
100 | _aEMC EDUCATION SERVICES | ||
245 | _aDATA SCIENCE AND BIG DATA ANALYSIS: DISCOVERING,ANALYSING,VISUALIZING AND PRESENTING DATA | ||
260 |
_aNEW DELHI _bWILEY INDIA PVT.LTD _c2015 |
||
300 | _aXVIII,410 | ||
999 |
_c67230 _d67230 |