| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2012 xx 000 0 und d | ||
| 020 | _a9812-53-058-4 | ||
| 041 | _aeng | ||
| 082 | _a519.2MON/RUN | ||
| 100 | _aMONTGOMERY, DOUGLAS C | ||
| 245 | _aAPPLIED STATISTICS AND PROBABILITY FOR ENGINEERS | ||
| 250 | _a5TH ed. | ||
| 260 |
_aNEW DELHI _bJOHN WILEY AND SONS PVT. LTD. _c2012 |
||
| 300 | _aXIII + 768 | ||
| 999 |
_c65799 _d65799 |
||