| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2012 xx 000 0 und d | ||
| 020 | _a9788120314849 | ||
| 041 | _aeng | ||
| 082 | _a006.42 N99 GOS/JOH | ||
| 100 | _aGOSE, EARL | ||
| 245 | _aPATTERN RECOGNITION AND IMAGE ANALYSIS | ||
| 260 |
_aNEW DELHI _bPRENTICE-HALL OF INDIA _c2012 |
||
| 300 | _aix 484p | ||
| 999 |
_c65475 _d65475 |
||