| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2008 xx 000 0 und d | ||
| 020 | _a195676831 | ||
| 041 | _aeng | ||
| 082 | _a572.8 BOS | ||
| 100 | _aBOSU, ORPITA | ||
| 245 | _aBIONFORMATICS DATABASES TOLLS AND ALGORITHMS | ||
| 260 |
_aNEW DELHI _bOXFORD UNIVERSITY PRESS _c2008 |
||
| 300 | _aXII, 586 | ||
| 999 |
_c64806 _d64806 |
||