| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a8126510221 | ||
| 041 | _aeng | ||
| 082 | _a332.09 GER | ||
| 100 | _aWHITE GERALD I | ||
| 245 | _aANALYSIS AND USE OF FINANCIAL STATEMENTS (CD) | ||
| 260 |
_aNEW DELHI _bWIELY INDIA _c2007 |
||
| 300 | _aXII, 767 | ||
| 999 |
_c63858 _d63858 |
||