000 | 00413nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211209s2010 xx 000 0 und d | ||
020 | _a8126525157 | ||
041 | _aeng | ||
082 | _a658.1502 SCO | ||
100 | _aPROCTOR SCOTT K | ||
245 | _aBUILDING FINANCIAL MODELS WITH MICROSOFT EXCEL: A GUIDE FOR BUSINESS PROFESSIONALS ( CD) | ||
250 | _a2 ed. | ||
260 |
_aNEW DELHI _bWILEY INDIA _c2010 |
||
300 | _aXIX 356 | ||
999 |
_c63780 _d63780 |