| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a0749451149 | ||
| 041 | _aeng | ||
| 082 | _a658.3125 ELI | ||
| 100 | _aHOULDWORTH ELIZABETH | ||
| 245 | _aMANAGING AND MEASURING EMPLOYEE PERFORMANCE | ||
| 260 |
_aNEW DELHI _bKOGAN PAGE _c2007 |
||
| 300 | _aViii, 245 | ||
| 999 |
_c62985 _d62985 |
||