| 000 | 00354nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2006 xx 000 0 und d | ||
| 020 | _a81224171759 | ||
| 041 | _aeng | ||
| 082 | _a658 | ||
| 100 | _aGERNY , ALES | ||
| 245 | _aMATHEMATICAL TECHNIQUES IN FINANCE: TOOLS FOR INVOMPLETE MARKET | ||
| 260 |
_aNEW DELHI _bNEW AGE _c2006 |
||
| 300 | _axviii, 378 | ||
| 999 |
_c58959 _d58959 |
||