| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a8122421033 | ||
| 041 | _aeng | ||
| 082 | _a570 | ||
| 100 | _aCHADHURY B L | ||
| 245 | _aCSIR-NET LIFE SCIENCE SURE SUCCESS SERIES | ||
| 260 |
_aNEW DELHI _bNEW AGE INTERNATIONAL LTD. _c2007 |
||
| 300 | _aXI + 656 | ||
| 999 |
_c58907 _d58907 |
||