| 000 | 00370nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2008 xx 000 0 und d | ||
| 020 | _a8181288592 | ||
| 041 | _aeng | ||
| 082 | _a658.5(620.0072) O08 | ||
| 100 | _aALLEN, THEODORE T | ||
| 245 | _aINTRODUCTION TO ENGINEERING STATISTICS AND SIX SIGMA | ||
| 260 |
_aNEW DELHI _bSPRINGER INDIA _c2008 |
||
| 300 | _aXXII + 529 | ||
| 999 |
_c58605 _d58605 |
||