| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2004 xx 000 0 und d | ||
| 020 | _a8181281136 | ||
| 041 | _aeng | ||
| 082 | _a519.5 KEN | ||
| 100 | _aLANGE, KENNETH | ||
| 245 | _aMATHEMATICAL AND STATISTICAL METHODS FOR GENETIC ANALYSIS | ||
| 250 | _a2 ed. | ||
| 260 |
_aNEW DELHI _bSPRINGER INDIA _c2004 |
||
| 300 | _aXVII + 367 | ||
| 999 |
_c58078 _d58078 |
||