| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2008 xx 000 0 und d | ||
| 020 | _a8122419139 | ||
| 041 | _aeng | ||
| 082 | _a533.2(620.106) O08 | ||
| 100 | _aYAHYA S M | ||
| 245 | _aGAS TABLES FOR COMPRESSIBLE FLOW CALCULATIONS | ||
| 250 | _a5 ed. | ||
| 260 |
_aNEW DELHI _bNEW AGE INETRNATIONAL LTD. _c2008 |
||
| 300 | _aX + 148 | ||
| 999 |
_c57688 _d57688 |
||