| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a8131208038 | ||
| 041 | _aeng | ||
| 082 | _a332.6 NEL | ||
| 100 | _aNELKEN, IZZY | ||
| 245 | _aHEDGE FUND AND INVESTMENT MANAGEMENT | ||
| 250 | _a2007 ed. | ||
| 260 |
_aNEW DELHI _bBUTTERWORTH HEINMANN _c2007 |
||
| 300 | _aXVI + 149 | ||
| 999 |
_c51327 _d51327 |
||