| 000 | 00357nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1993 xx 000 0 und d | ||
| 020 | _a0887306105 | ||
| 041 | _aeng | ||
| 082 | _a332.64'0973 SCH | ||
| 100 | _aSCHWAGER, JACK D | ||
| 245 | _aMARKET WIZARDS: INTERVIEW WITH TOP TRADERS | ||
| 260 |
_aNEW YORK _bCOLLINS BUSINESS _c1993 |
||
| 300 | _aXVIII + 458 | ||
| 999 |
_c51321 _d51321 |
||