| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a0070621114 | ||
| 041 | _aeng | ||
| 082 | _a332.642 RAG | ||
| 100 | _aRAGHUNATHAN V | ||
| 245 | _aSTOCK EXCHANGES: INVESTMENTS AND DERIVATIVES | ||
| 250 | _a3 ed. | ||
| 260 |
_aNEW DELHI _bTMH _c2007 |
||
| 300 | _aXXV, 440 | ||
| 999 |
_c51181 _d51181 |
||