| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2003 xx 000 0 und d | ||
| 020 | _a1580531598 | ||
| 041 | _aeng | ||
| 082 | _a621.3845 | ||
| 100 | _aHEINE GUNNAR | ||
| 245 | _aGPRS: GATEWAY TO THIRD GENERATION MOBILE NETWORKS | ||
| 260 |
_aBOSTON _bARTECH HOUSE _c2003 |
||
| 300 | _axvi, 306 | ||
| 999 |
_c50060 _d50060 |
||