| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2006 xx 000 0 und d | ||
| 020 | _a8183550800 | ||
| 041 | _aeng | ||
| 082 | _a378.1662 GKP | ||
| 100 | _aG K PUBLISHERS | ||
| 245 | _aQUANTITATIVE ABILITY: MBA,MAT, CAT, ATMA,AIMA, XLRI,SCMHRD) | ||
| 260 |
_aNOIDA _bG K PUBLISHERS _c2006 |
||
| 300 | _aP.V | ||
| 999 |
_c48746 _d48746 |
||