| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2007 xx 000 0 und d | ||
| 020 | _a0070611939 | ||
| 041 | _aeng | ||
| 082 | _a658.4033 VOH | ||
| 100 | _aVOHRA, N D | ||
| 245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT (WITH CD) | ||
| 250 | _a3 ed. | ||
| 260 |
_aNEW DELHI _bTATA MC-GRAW HILL _c2007 |
||
| 300 | _a1049 | ||
| 999 |
_c45519 _d45519 |
||