| 000 | 00368nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2006 xx 000 0 und d | ||
| 020 | _a81-203-2834-5 | ||
| 041 | _aeng | ||
| 100 | _aJOHNSON, RICHARD | ||
| 245 | _aMILLER AND FREUD'S PROBABILITY AND STATISTICS FOR ENGINEERS | ||
| 250 | _a7th ed. | ||
| 260 |
_aNEW DELHI _bPRENTICE-HALL OF INDIA _c2006 |
||
| 300 | _a642 | ||
| 999 |
_c44124 _d44124 |
||