| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2005 xx 000 0 und d | ||
| 020 | _a81-219-2238-0 | ||
| 041 | _aeng | ||
| 082 | _a621.319 O 05 GUP | ||
| 100 | _aGUPTA B R | ||
| 245 | _aPOWER SYSTEM ANALYSIS AND DESIGN | ||
| 250 | _a4 ed. | ||
| 260 |
_aNEW DELHI _bS. CHAND AND COMPANY _c2005 |
||
| 300 | _a643 | ||
| 999 |
_c42094 _d42094 |
||