| 000 | 00356nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2004 xx 000 0 und d | ||
| 020 | _a81-7881-109-X | ||
| 041 | _aeng | ||
| 082 | _a332.645 ICF | ||
| 100 | _aICFAI UNIVERSITY PRESS | ||
| 245 | _aFINANCIAL DERIVATIVES: FUTURES, SWAPS | ||
| 260 |
_aHYDERABAD _bICFAI UNIVERSITY PRESS _c2004 |
||
| 300 | _a200 | ||
| 999 |
_c41675 _d41675 |
||