| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2004 xx 000 0 und d | ||
| 020 | _a981-240-061-3 | ||
| 041 | _aeng | ||
| 082 | _a621.367 O 04 SON/HLA | ||
| 100 | _aSONKA, MILAN | ||
| 245 | _aIMAGE PROCESSING ANALYSIS AND MACHINE VISION | ||
| 250 | _a2 ed. | ||
| 260 |
_aSINGAPORE _bTHOMSON ASIA PVT. LTD. _c2004 |
||
| 300 | _a770 | ||
| 999 |
_c40558 _d40558 |
||