000 | 00392nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 211209s2004 xx 000 0 und d | ||
020 | _a9812-53-058-4 | ||
041 | _aeng | ||
082 | _a519.5 MON | ||
100 | _aMONTGOMERY, DOUGLAS C | ||
245 | _aAPPLIED STATISTICS AND PROBABILITY FOR ENGINEERS | ||
250 | _a3 ed. | ||
260 |
_aNEW YORK _bJOHN WILEY AND SONS PVT. LTD. _c2004 |
||
300 | _a706 | ||
999 |
_c40440 _d40440 |