| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2003 xx 000 0 und d | ||
| 020 | _a81-224-0433-2 | ||
| 041 | _aeng | ||
| 082 | _a621.319 O 03 SIN | ||
| 100 | _aSING L P | ||
| 245 | _aADVANCED POWER SYSTEM ANALYSIS AND DYNAMICS | ||
| 250 | _a3 ed. | ||
| 260 |
_aNEW DELHI _bNEW AGE INTERNATIONAL PVT. LTD. _c2003 |
||
| 300 | _a484 | ||
| 999 |
_c39586 _d39586 |
||