| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2000 xx 000 0 und d | ||
| 020 | _a81-203-2044-1 | ||
| 041 | _aeng | ||
| 082 | _aJOH | ||
| 100 | _aJOHNSON, RICHARD A | ||
| 245 | _aMILLER AND FREND'S PROBABILITY AND STATISTICS FOR ENGINEERS | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL OF INDIA PVT . LTD. _c2000 |
||
| 300 | _a622 | ||
| 999 |
_c39069 _d39069 |
||