| 000 | 00363nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s2003 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.542 O 03 ROW | ||
| 100 | _aROWE, DANIEL B | ||
| 245 | _aMULTIVARIATE BAYESIAN STATISTICS MODELS FOR SOURCE SEPARATION AND SIGNAL UNMIXING | ||
| 260 |
_aLONDON _bCHAPMAN AND HALL LTD. _c2003 |
||
| 300 | _a329 | ||
| 999 |
_c37357 _d37357 |
||