| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1991 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.2PAP | ||
| 100 | _aPAPOULIX, ATHANASIES | ||
| 245 | _aPROBABILITY RANDOM VARIABLES, AND STOCHASTIC PROCESS | ||
| 250 | _a3 ed. | ||
| 260 |
_aNEY YORK _bMCGRAW HILL _c1991 |
||
| 300 | _a666 | ||
| 999 |
_c33821 _d33821 |
||