| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1964 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _aWAG/WAG | ||
| 100 | _aWAGH D V | ||
| 245 | _aPHYSICAL MATHEMATICAL AND STEAM TABLES WITH MOLLIER'S CHART(FOR SCIENCE AND ENGINEERING STUDENTS) | ||
| 250 | _a5 ed. | ||
| 260 |
_aPOONA _bIDEAL BOOK SERVICE NIRMAL _c1964 |
||
| 300 | _a56 | ||
| 999 |
_c3192 _d3192 |
||