| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.11 JOH | ||
| 100 | _aJOHNSON, RICHARD A | ||
| 245 | _aMILLER AND FRENDS PROBABILITY AND STATISTICS FOR ENGINEERS | ||
| 250 | _a5 ed. | ||
| 260 |
_aNEW DELHI _bPRENTICE-HALL OF INDIA _c1999 |
||
| 300 | _a630 | ||
| 999 |
_c31757 _d31757 |
||