| 000 | 00370nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1978 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.20246 N78 WAL/MYE | ||
| 100 | _aWALPOLE R E | ||
| 245 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | ||
| 250 | _a2 ed. | ||
| 260 |
_aNEW YORK _bMACMILLAN PUBLISHING COMPANY _c1978 |
||
| 300 | _a520 | ||
| 999 |
_c20661 _d20661 |
||