| 000 | 00339nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1977 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a658.7 N77 GOP/SUN | ||
| 100 | _aGOPALAKRISHAN P | ||
| 245 | _aMATERIALS MANAGEMENT: INTEGRATED APPROACH | ||
| 260 |
_aNEW DELHI _bPRENTICE-HALL OF INDIA PVT. LTD. _c1977 |
||
| 300 | _a280 | ||
| 999 |
_c20588 _d20588 |
||