| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211209s1969 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a516.16DES | ||
| 100 | _aDESHPANDE V D | ||
| 245 | _aFIRST COURSE IN CO-ORDINATE GEOMETRY AND STATISTICS | ||
| 250 | _a2 ed. | ||
| 260 |
_aNEW DELHI _bS CHAND AND COMPANY LTD. _c1969 |
||
| 300 | _a224 | ||
| 999 |
_c17463 _d17463 |
||