| 000 | 00449 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260820165711.0 | ||
| 008 | 260820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780000989284 | ||
| 040 | _cMSRIT | ||
| 082 | _a511.5 CLA | ||
| 100 | _aCLARK, JOHN | ||
| 110 | _bDEREK ALLAN HOLTON | ||
| 245 | _aFIRST LOOK AT GRAPH THEORY | ||
| 260 |
_aNEW DELHI _bWorld Scientific Pub Co Inc _c2024 |
||
| 300 | _aVII, 330 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121433 _d121433 |
||