| 000 | 00466 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260820163220.0 | ||
| 008 | 260820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781138893764 | ||
| 040 | _cMSRIT | ||
| 082 | _a625.7 NIK | ||
| 100 | _dNIKOLAIDES, ATHANASSIOS | ||
| 245 | _aHIGHWAY ENGINEERING PAVEMENTS MATERIALS AND CONTROL OF QUALITY | ||
| 260 |
_bTAYLOR & FRANCIS EXCLUSIVE(CBS) _aNEW DELHI _c2015 |
||
| 300 | _aVII, 883 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c121410 _d121410 |
||